Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 19641965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976
1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017 2018 2019


1995 Corvette For Sale |
|
1995 Dark Red Metallic Vette
Price: $11,995 Exterior: dark red metallic Interior: balck Miles: 68,000 Location: Martinsburg Click Here for more info |
![]() |
We are offering this car at an exteremly low price before we detail it!! Please do not pass this up! hobbycarcorvettes (more) |
|
![]() |
1995 Corvette: Official GM Photo.
1995 Corvette Options, Prices
RPO | Description | Production | Price |
24S | Removable Roof Panel, blue tint (coupe) | 4,688 (22.60%) | $650.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 2,871 (13.84%) | $650.00 |
AG1 | Power Driver Seat | 19,012 (91.66%) | $305.00 |
AG2 | Power Passenger Seat | 15,323 (73.87%) | $305.00 |
AQ9 | Sport Seats | 7,908 (38.13%) | $625.00 |
C2L | Dual Removable Roof Panels (coupe) | 2,979 (14.36%) | $950.00 |
CC2 | Auxiliary Hardtop (convertible) | 459 (2.21%) | $1,995.00 |
FX3 | Selective Ride and Handling, electronic | 3,421 (16.49%) | $1,695.00 |
G92 | Performance Axle Ratio | 10,056 (48.48%) | $50.00 |
MN6 | 6-Speed Manual Transmission | 4,784 (23.06%) | n/a |
N84 | Spare Tire Delete | 418 (2.02%) | n/a |
NG1 | New York Emission Requirements | 268 (1.29%) | $100.00 |
PEG1 | Preferred Equipment Group 1 Included electronic A/C, Delco-Bose Stereo w/cassette and RPO AC3 | n/a | $1,333.00 |
U1F | Stereo System with CD, Delco-Bose | 15,528 (74.86%) | $396.00 |
UJ6 | Low Tire Pressure Warning Indicator | 5,300 (25.55%) | $325.00 |
WY5 | Tires, Extended Mobility | 3,783 (18.24%) | $70.00 |
YF5 | California Emission Requirements | 2,026 (9.77%) | $100.00 |
Z07 | Adjustable Suspension Package (coupe) | 753 (3.63%) | $2,045.00 |
Z4Z | Indy 500 Pace Car Replica (convertible) | 527 (2.54%) | $2,816.00 |
ZR1 | Special Performance Package (coupe) | 448 (2.16%) | $31,258.00 |
Total Production:
20,742
Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and four speed automatic transmission: $36,785.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
05 | Dark Purple Metallic | 1,049 (5.06%) | Black / Light Beige / Light Gray | Beige / Black / White | |
05/10 | Dark Purple / White | 527 (2.54%) | Black / Pace Car Replica | White | |
10 | Arctic White | 3,381 (16.30%) | Black / Light Beige / Light Gray / Red | Beige / Black / White | |
28 | Admiral Blue | 1,006 (4.85%) | Black / Light Beige / Light Gray | Beige / Black / White | |
41 | Black | 3,959 (19.09%) | Black / Light Beige / Light Gray / Red | Beige / Black / White | |
43 | Bright Aqua Metallic | 909 (4.38%) | Black / Light Beige / Light Gray | Beige / Black / White | |
45 | Polo Green Metallic | 2,940 (14.17%) | Black / Light Beige | Beige / Black | |
53 | Competition Yellow | 1,003 (4.84%) | Black / Light Beige / Light Gray | Beige / Black / White | |
70 | Torch Red | 4,531 (21.84%) | Black / Light Beige / Light Gray / Red | Beige / Black / White | |
75 | Dark Red Metallic | 1,437 (6.93%) | Black / Light Beige / Light Gray | Beige / Black / White | |