Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
1953 Corvette Options
RPO | Description | Production | Price |
101A | Heater | 300 (100.00%) | $91.4 |
102B | AM Radio, signal seeking | 300 (100.00%) | $145.16 |
Total Production:
300
Notes: Base Corvette with six cylinder engine: $3,498.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
Polo White | 300 (100.00%) | Red | Black | Red | |
Notes: All 1953 Corvettes were polo white with red interior. |