Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
1962 Corvette Options
RPO | Description | Production | Price |
102 | AM Radio, signal seeking | 13,076 (89.99%) | $137.75 |
1832 | Whitewall Tires, 6.70x15 | n/a | $31.55 |
1833 | Blackwall Tires, 6.70x15 nylon | n/a | $15.70 |
203 | Rear Axle, 3.08:1 ratio | n/a | n/a |
242 | Positive Crankcase Ventilation | n/a | $5.40 |
276 | Wheels, 15x5.5 (5) | 561 (3.86%) | n/a |
313 | Powerglide Automatic Transmission | 1,532 (10.54%) | $199.10 |
396 | 327ci, 340hp Engine | 4,412 (30.36%) | $107.60 |
419 | Auxiliary Hardtop | 8,074 (55.56%) | $236.75 |
426 | Power Windows | 995 (6.85%) | $59.20 |
441 | Direct Flow Exhaust System | 2,934 (20.19%) | n/a |
473 | Power Operated Folding Top | 350 (2.41%) | $139.90 |
488 | 24 Gallon Fuel Tank | 65 (0.45%) | $118.40 |
582 | 327 cu. in. 360 hp fuel injected Engine | 1,918 (13.20%) | $484.20 |
583 | 327ci, 300hp Engine | 3,294 (22.67%) | $53.80 |
675 | Positraction Rear Axle | 14,232 (97.94%) | $43.05 |
685 | 4-Speed Manual Transmission | 11,318 (77.89%) | $188.30 |
686 | Metallic Brakes | 2,799 (19.26%) | $37.70 |
687 | Heavy Duty Brakes and Steering | 246 (1.69%) | $333.60 |
Total Production:
14,531
Notes: Base Corvette with 327 cu. in. 250 hp engine and three speed manual transmission: $4,038.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
Tuxedo Black | n/a | Black / Fawn / Red | Black / White | Black | |
Fawn Beige | 1,851 (12.74%) | Fawn / Red | Black / White | Black / Fawn Beige | |
Roman Red | n/a | Black / Fawn / Red | Black / White | Black / Red | |
Ermine White | n/a | Black / Fawn / Red | Black / White | Black / White | |
Almond Beige | 820 (5.64%) | Fawn / Red | Black / White | Black / Almond Beige | |
Sateen Silver | n/a | Black / Red | Black / White | Black / Silver | |
Honduras Maroon | n/a | Black / Fawn | Black / White | Black / Maroon | |