Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
1987 Corvette Options
RPO | Description | Production | Price |
24S | Removable Roof Panel, blue tint (coupe) | 8,883 (29.00%) | $615.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 5,766 (18.82%) | $615.00 |
AC1 | Power Passenger Seat | 17,123 (55.90%) | $240.00 |
AC3 | Power Driver Seat | 29,561 (96.50%) | $240.00 |
AQ9 | Sports Seats, leather | 14,119 (46.09%) | $1,025.00 |
AR9 | Base Seats, leather | 14,561 (47.54%) | $400.00 |
AU3 | Power Door Locks | 29,748 (97.11%) | $190.00 |
B2K | Callaway Twin Turbo (not GM installed) | 188 (0.61%) | $19,995.00 |
B4P | Radiator Boost Fan | 7,291 (23.80%) | $75.00 |
C2L | Dual Removable Roof Panels (coupe) | 5,017 (16.38%) | $915.00 |
C68 | Electronic Air Conditioning Control | 20,875 (68.15%) | $150.00 |
D74 | Illuminated Driver Vanity Mirror | 14,992 (48.94%) | $58.00 |
D84 | Two-Tone Paint (coupe) | 1,361 (4.44%) | $428.00 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,840 (22.33%) | $35.00 |
FG3 | Delco-Bilstein Shock Absorbers | 1,957 (6.39%) | $189.00 |
G92 | Performance Axle Ratio, 3.07:1 | 7,286 (23.79%) | $22.00 |
K34 | Cruise Control | 29,594 (96.61%) | $185.00 |
KC4 | Engine Oil Cooler | 6,679 (21.80%) | $110.00 |
MM4 | 4-Speed Manual Transmission | 4,298 (14.03%) | n/a |
NN5 | California Emission Requirements | 5,423 (17.70%) | $99.00 |
UL5 | Radio Delete | 247 (0.81%) | n/a |
UM6 | AM-FM Stereo Cassette | 2,236 (7.30%) | $132.00 |
UU8 | Stereo System, Delco-Bose | 27,721 (90.50%) | $905.00 |
V01 | Heavy-Duty Radiator | 7,871 (25.70%) | $40.00 |
Z51 | Performance Handling Package (coupe) | 1,596 (5.21%) | $795.00 |
Z52 | Sport Handling Package | 12,662 (41.34%) | $470.00 |
Z6A | Rear Window + Side Mirror Defoggers (coupe) | 19,043 (62.17%) | $165.00 |
Total Production:
30,632
Notes: Base Corvette Coupe with 350 cu. in. 235 hp engine and four speed automatic transmission: $27,999.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
13 | Silver Metallic | 767 (2.50%) | Graphite / Medium Gray | Black / White | |
13/18 | Silver / Gray | 403 (1.32%) | Graphite / Medium Gray / Red | n/a | |
18 | Medium Gray Metallic | 1,035 (3.38%) | Graphite / Medium Gray / Red | Black / White | |
18/41 | Gray / Black | 316 (1.03%) | Graphite / Medium Gray | n/a | |
20 | Medium Blue Metallic | 2,677 (8.74%) | Blue / Graphite | Black / White | |
35 | Yellow | 1,051 (3.43%) | Graphite | Black / White | |
40 | White | 3,097 (10.11%) | Blue / Bronze / Graphite / Medium Gray / Red / Saddle | Black / Saddle / White | |
40/13 | White / Silver | 195 (0.64%) | Graphite / Medium Gray | n/a | |
41 | Black | 5,101 (16.65%) | Graphite / Medium Gray / Red / Saddle | Black / Saddle / White | |
53 | Gold Metallic | 397 (1.30%) | Graphite / Saddle | Black / Saddle | |
59 | Silver Beige Metallic | 950 (3.10%) | Bronze / Graphite | Black | |
59/69 | Silver Beige / Medium Bro | 447 (1.46%) | Bronze | n/a | |
66 | Copper Metallic | 87 (0.28%) | Graphite / Saddle | Black / Saddle | |
69 | Medium Brown Metallic | 245 (0.80%) | Bronze / Saddle | Saddle | |
74 | Dark Red Metallic | 5,578 (18.21%) | Graphite / Saddle | Black / Saddle / White | |
81 | Bright Red | 8,285 (27.05%) | Graphite / Red / Saddle | Black / Saddle / White | |