Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
1994 Corvette Options
RPO | Description | Production | Price |
24S | Removable Roof Panel, blue tint (coupe) | 7,064 (30.28%) | $650.00 |
64S | Removable Roof Panel, bronze tint (coupe) | 3,979 (17.06%) | $650.00 |
AC1 | Power Passenger Seat | 17,863 (76.57%) | $305.00 |
AC3 | Power Driver Seat | 21,592 (92.55%) | $305.00 |
AQ9 | Sport Seats | 9,023 (38.68%) | $625.00 |
C2L | Dual Removable Roof Panels (coupe) | 3,875 (16.61%) | $950.00 |
CC2 | Auxiliary Hardtop (convertible) | 682 (2.92%) | $1,995.00 |
FX3 | Selective Ride and Handling, electronic | 4,570 (19.59%) | $1,695.00 |
G92 | Performance Axle Ratio | 9,019 (38.66%) | $50.00 |
MN6 | 6-Speed Manual Transmission | 6,012 (25.77%) | n/a |
NG1 | New York Emission Requirements | 1,363 (5.84%) | $100.00 |
PEG1 | Preferred Equipment Group 1 Included electronic A/C, Delco-Bose Stereo w/cassette and RPO AC3 | n/a | $1,333.00 |
U1F | Stereo System with CD, Delco-Bose | 17,579 (75.35%) | $396.00 |
UJ6 | Low Tire Pressure Warning Indicator | 5,097 (21.85%) | $325.00 |
WY5 | Tires, Extended Mobility | 2,781 (11.92%) | $70.00 |
YF5 | California Emission Requirements | 2,372 (10.17%) | $100.00 |
Z07 | Adjustable Suspension Package (coupe) | 887 (3.80%) | $2,045.00 |
ZR1 | Special Performance Package (coupe) | 448 (1.92%) | $31,258.00 |
Total Production:
23,330
Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and four speed automatic transmission: $36,185.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
10 | Arctic White | 4,066 (17.43%) | Black / Light Beige / Light Gray / Red | Beige / Black / White | |
28 | Admiral Blue | 1,584 (6.79%) | Black / Light Beige / Light Gray | Beige / Black / White | |
41 | Black | 4,136 (17.73%) | Black / Light Beige / Light Gray / Red | Beige / Black / White | |
43 | Bright Aqua Metallic | 1,209 (5.18%) | Black / Light Beige / Light Gray | Beige / Black / White | |
45 | Polo Green Metallic | 3,534 (15.15%) | Black / Light Beige | Beige / Black | |
53 | Competition Yellow | 834 (3.57%) | Black / Light Beige / Light Gray | Beige / Black / White | |
66 | Copper Metallic | 116 (0.50%) | Black / Light Beige / Light Gray | Beige / Black / White | |
70 | Torch Red | 5,073 (21.74%) | Black / Light Beige / Light Gray / Red | Beige / Black / White | |
73 | Black Rose Metallic | 1,267 (5.43%) | Black / Light Beige / Light Gray | Beige / Black / White | |
75 | Dark Red Metallic | 1,511 (6.48%) | Black / Light Beige / Light Gray | Beige / Black / White | |