Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
2014 Corvette Options
RPO | Description | Production | Price |
AE4 | Competition Sport Seats, no suede inserts | 2,573 (6.71%) | $1,995.00 |
AE4 | Competition Sport Seats w/suede inserts | 2,573 (6.71%) | $2,495.00 |
BV4 | Personalized Name, S/N Plaque | 1,827 (4.77%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package (includes C2Z and CC3) | 969 (2.53%) | $2,995.00 |
C2Q | Body Colored Dual Roof Package (includes CFA and CC3) | 1,529 (3.99%) | $1,995.00 |
C2Z | Roof Panel, Visible Carbon Fiber w/Body Color Surround | 3,393 (8.85%) | $1,995.00 |
CC3 | Roof Panel, Transparent | 6,973 (18.19%) | $995.00 |
D30 | Color Combination Override | 261 (0.68%) | $590.00 |
DTW | Carbon Flash Stinger Stripe | 2,356 (6.15%) | $500.00 |
ERI | Battery Protection Package | 15,773 (41.14%) | $100.00 |
FAY | Carbon Fiber Interior Trim | 7,495 (19.55%) | $995.00 |
FE4 | Magnetic Selective Ride Control | 13,386 (34.92%) | $1,795.00 |
G7H | Laguna Blue Tintcoat | 3,281 (8.56%) | $995.00 |
G7J | Lime Rock Green Metallic | 1,566 (4.08%) | $495.00 |
G8A | Velocity Yellow Tintcoat | 2,125 (5.54%) | $995.00 |
GBE | Crystal Red Tintcoat | 3,020 (7.88%) | $995.00 |
IWE | Sueded Microfiber Interior Trim | 5,108 (13.32%) | $395.00 |
J6A | Black Brake Calipers | 9,173 (23.93%) | $595.00 |
J6D | Gray Brake Calipers | 9,471 (24.70%) | $595.00 |
J6E | Yellow Brake Calipers | 2,424 (6.32%) | $595.00 |
J6F | Red Brake Calipers | 16,258 (42.41%) | $595.00 |
MYC | Six Speed Automatic Transmission | 24,088 (62.83%) | $1,250.00 |
NPP | Dual Mode Performance Exhaust | 31,173 (81.31%) | $1,195.00 |
PIN | Custom Selectable VIN Ending | 3 (0.01%) | $5,000.00 |
Q7E | Wheels, Chrome Aluminum, 19 inch front, 20 inch rear | 7,197 (18.77%) | $1,995.00 |
Q7T | Wheels, Black Aluminum, 19 inch front, 20 inch rear | 10,143 (26.46%) | $495.00 |
QX3 | Wheels, Five Spoke Chrome Aluminum, 18 inch front, 19 inch rear | 10,291 (26.84%) | $1,995.00 |
R8C | Corvette Museum Delivery | 1,231 (3.21%) | $990.00 |
RQ1 | Wheels, Five Spoke, Machined Aluminum, 18 inch front, 19 inch rear | 1,156 (3.02%) | $1,495.00 |
TTV | Spoiler, Rear and Outside Mirrors, Carbon Flash Painted | 5,034 (13.13%) | $100.00 |
TTV | Carbon Flash Painted Spoiler, Rear and Outside Mirrors | 5,034 (13.13%) | $100.00 |
UY4 | Navigation System | 30,427 (79.37%) | $795.00 |
VK3 | Front License Plate Bracket | 23,790 (62.05%) | $15.00 |
Z51 | Includes (J55) performance brakes, (J6A) Black-painted calipers, slotted brake rotors, (Z52) dry sump oil system, (FE3) Z51 performance suspension, specific shocks, springs and stabilizer bars, (XFJ) P245/35ZR19 front and P285/30ZR20 rear tires, (Q7S) Silver-painted aluminum, 19 inch front and 20 inch rear wheels, performance gear ratios, (G96) Electronic Limited Slip Differential (eLSD), (KNR) rear differential cooler, transmission cooling and an Aero Package | 20,611 (53.76%) | $2,800.00 |
Total Production:
38,338
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $51,995.00. |
2014 Packages |
||||
RPO | Description | Contains | Production | Price |
2LT |
2LT Coupe and Convertible |
Console and door panels in interior color, Lumbar/wing adjust, Heated/vented seats, Seat emblems, Bose premium audio, Universal Home Remote, Auto-dimming mirrors, Memory Package, Color Head-Up Display, SiriusXM Satellite Radio with one-year subscription, Enhanced Theft-Deterrent Package, Luggage shade/cargo net | 12,529 (32.68%) | $4,210 |
3LT |
3LT Coupe and Convertible |
Includes all 2LT items plus Custom Leather-wrapped interior, Nappa leather seating surfaces, Navigation, Instrument panel in interior color | 19,725 (51.45%) | $8,005 |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
D30 | Color Combination Override | 261 (0.68%) | |||
G7H | Laguna Blue Tintcoat | 3,281 (8.56%) | |||
G7J | Lime Rock Green Metallic | 1,566 (4.08%) | |||
G8A | Velocity Yellow Tintcoat | 2,125 (5.54%) | |||
G8G | Arctic White | 6,153 (16.05%) | |||
GAN | Blade Silver Metallic | 2,088 (5.45%) | |||
GBA | Black | 5,929 (15.47%) | |||
GBE | Crystal Red Tintcoat | 3,020 (7.88%) | |||
GBV | Cyber Gray Metallic | 4,064 (10.60%) | |||
GKZ | Torch Red | 7,197 (18.77%) | |||
GXH | Night Race Blue Metallic | 1,827 (4.77%) | |||