Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
1968 Corvette: Debut of the C3
"All Different, All Over"
The new design would become a classic. Corvettes for the next fifty years - including the C4, C5, C6 and C7 generations - would follow the same basic lines and be recognizable as a relative of the 1968 trend setter.
1968 Corvette For Sale |
|
MINT / SHOW CONDITION
Price: $35,000 obo Exterior: RED Interior: BLACK Miles: 90,000 Location: ST LOUIS, MO Click Here for more info |
|
1968 CHEVY CORVETTE CONVERTIBLE IN MINT/SHOW CONDITION, BOTH HARD AND SOFT TOP EXCELLENT CONDITION, 327ci, HOLLEY 4-BARREL, 4SPEED MANUAL TRANSMISSION, 90,000 ORIGINAL MILES, NUMBERS MATCH, 90% UNDER-THE-HOOD CHROME (ON ENGINE), STEEL BRAIDED HOSES, MSD IGNITION, CHROME SIDEPIPES, KNOCK-OFF WHEELS, LUGGAGE RACK, CUSTOM CORVETTE LICENSE PLATE AND VALVE STEM COVERS, NEW BATTERY, NEW GAS TANK, CD PLAYER IS THE ONLY THING THAT DOES NOT WORK, LOOK THIS CAR UP ON THE NADA (FOR YOURSELF TO SEE THE CURRENT VALUE (more) |
|
1968 Corvette Up Close
1968 Corvette Options, Prices
RPO | Description | Production | Price |
Genuine Leather | 2,429 (8.50%) | $79.00 | |
A01 | Soft Ray Tinted Glass, all windows | 17,635 (61.73%) | $15.80 |
A02 | Soft Ray Tinted Glass, windshield | 5,509 (19.29%) | $10.55 |
A31 | Power Windows | 7,065 (24.73%) | $57.95 |
A82 | Headrests | 3,197 (11.19%) | $42.15 |
A85* | Custom Shoulder Belts | 350 (1.23%) | $26.35 |
C07 | Auxiliary Hardtop (for convertible) | 8,735 (30.58%) | $231.75 |
C08 | Vinyl Covering (for auxiliary hardtop) | 3,050 (10.68%) | $52.70 |
C50 | Rear Window Defroster | 693 (2.43%) | $31.60 |
C60 | Air Conditioning | 5,664 (19.83%) | $412.90 |
F41 | Special Front and Rear Suspension | 1,758 (6.15%) | $36.90 |
G81 | Positraction Rear Axle, all ratios | 27,008 (94.55%) | $46.35 |
J50 | Power Brakes | 9,559 (33.46%) | $42.15 |
J56 | Special Heavy Duty Brakes | 81 (0.28%) | $384.45 |
K66 | Transistor Ignition System | 5,457 (19.10%) | $73.75 |
L36 | 427 cu. in. 390hp Engine | 7,717 (27.01%) | $200.15 |
L68 | 427 cu. in. 400hp Engine | 1,932 (6.76%) | $305.50 |
L71 | 427 cu. in. 435hp Engine | 2,898 (10.14%) | $437.10 |
L79 | 327 cu. in. 350hp Engine | 9,440 (33.05%) | $105.35 |
L88 | 427 cu. in. 430hp Engine | 80 (0.28%) | $947.90 |
L89 | Aluminum Cynlinder Heads for L71 | 624 (2.18%) | $805.75 |
M20 | 4-Speed Manual Transmission | 10,760 (37.67%) | $184.35 |
M21 | 4-Speed Manual Transmission, close ratio | 12,337 (43.19%) | $184.35 |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 80 (0.28%) | $263.30 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,063 (17.72%) | $226.45 |
N11 | Off Road Exhaust System | 4,695 (16.44%) | $36.90 |
N36 | Telescopic Steering Column | 6,477 (22.67%) | $42.15 |
N40 | Power Steering | 12,364 (43.28%) | $94.80 |
P01 | Bright Metal Wheel Cover | 8,971 (31.40%) | $57.95 |
PT6 | Red Stripe Tires, F70x15, nylon | 11,686 (40.91%) | $31.30 |
PT7 | White Stripe Tires, F70x15, nylon | 9,692 (33.93%) | $31.30 |
U15 | Speed Warning Indicator | 3,453 (12.09%) | $10.55 |
U69 | AM-FM Radio | 24,609 (86.15%) | $172.75 |
U79 | AM-FM Radio, stereo | 3,311 (11.59%) | $278.10 |
UA6 | Alarm System | 388 (1.36%) | $26.35 |
Total Production:
28,566
Notes: Base Corvette Coupe with 327 cu. in. 300 hp engine and three speed manual transmission: $4,663.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
900 | Tuxedo Black | 708 (2.48%) | Black / Dark Blue / Dark Orange / Gunmetal / Medium Blue / Red / Tobacco | Black / White / Beige | Silver |
972 | Polar White | 1,868 (6.54%) | Black / Dark Blue / Dark Orange / Gunmetal / Medium Blue / Red / Tobacco | Black / White / Beige | Silver |
974 | Rally Red | 2,918 (10.21%) | Black / Red | Black / White / Beige | Silver |
976 | LeMans Blue | 4,722 (16.53%) | Black / Medium Blue / Dark Blue | Black / White / Beige | Silver |
978 | International Blue | 2,473 (8.66%) | Black / Medium Blue / Dark Blue | Black / White / Beige | Silver |
983 | British Green | 4,779 (16.73%) | Black | Black / White / Beige | Silver |
984 | Safari Yellow | 3,133 (10.97%) | Black | Black / White / Beige | Silver |
986 | Silverstone Silver | 3,435 (12.02%) | Black / Dark Blue / Gunmetal | Black / White / Beige | Silver |
988 | Cordovan Maroon | 1,155 (4.04%) | Black | Black / White / Beige | Silver |
992 | Corvette Bronze | 3,374 (11.81%) | Black / Dark Orange / Tobacco | Black / White / Beige | Silver |