Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
The End of the Corvette C2 Sting Ray Era
For all cars, 1967 would be a pivotal year. Safety and smog requirements would become the law starting in 1968 and the new regulations would affect performance cars profoundly.
The L71 was a very popular engine option and for good reason. Included was four bolt mains, a very aggressive cam rubbing on solid lifters, big valve heads and a transistorized ignition system.
1967 Corvette StingRay For Sale |
|
1967 corvette 427 roadster
Price: $72,000 Exterior: yellow Interior: black Miles: 45,000 Location: South Dakota Click Here for more info |
|
427-390hp, original motor, 4 speed, factory AC, teak wheel, sidepipes, red lines, repro wheels, very nice, call 6056800532 (more) |
|
Two Speed Powerglide Automatic Transmission Swan Song
1967 Was the last year for the much maligned two speed automatic transmission that had been the only choice for shiftless driving during the Corvette's C1 and C2 model years. During that time, Powerglides were ~9 to 10% of the Corvette production with the mighty four speed in the majority. The problem was there just wasn't room in the transmission tunnel for anything larger. That would change in 1968 with the introduction of the C3 Corvette which could accommodate the three speed Hydramatic automatic transmission.1967 Corvette Options, Prices
RPO | Description | Production | Price |
Genuine Leather Seats | 1,601 (6.98%) | $79.00 | |
A01 | Soft Ray Tinted Glass, all windows | 11,331 (49.39%) | $15.80 |
A02 | Soft Ray Tinted Glass, windshield | 6,558 (28.59%) | $10.55 |
A31 | Power Windows | 4,036 (17.59%) | $57.95 |
A82 | Headrests | 1,762 (7.68%) | $42.15 |
A85 | Shoulder Belts | 1,426 (6.22%) | $26.35 |
C07 | Auxiliary Hardtop (for convertible) | 6,880 (29.99%) | $231.75 |
C08 | Vinyl Covering (for auxiliary hardtop) | 1,966 (8.57%) | $52.70 |
C48 | Heater and Defroster Deletion (credit) | 35 (0.15%) | n/a |
C60 | Air Conditioning | 3,788 (16.51%) | $412.90 |
F41 | Special Front and Rear Suspension | 2,198 (9.58%) | $36.90 |
G81 | Positraction Rear Axle, all ratios | 20,308 (88.53%) | $42.15 |
J50 | Power Brakes | 4,766 (20.78%) | $42.15 |
J56 | Special Heavy Duty Brakes | 267 (1.16%) | $342.30 |
K19 | Air Injection Reactor | 2,573 (11.22%) | $44.75 |
K66 | Transistor Ignition System | 5,759 (25.10%) | $73.75 |
L36 | 427 cu. in. 390hp Engine | 3,832 (16.70%) | $200.15 |
L68 | 427 cu. in. 400hp Engine | 2,101 (9.16%) | $305.50 |
L71 | 427 cu. in. 435hp Engine | 3,754 (16.36%) | $437.10 |
L79 | 327 cu. in. 350hp Engine | 6,375 (27.79%) | $105.35 |
L88 | 427 cu. in. 430hp Engine | 20 (0.09%) | $957.90 |
L89 | Aluminum Cynlinder Heads for L71 | 16 (0.07%) | $368.65 |
M20 | 4-Speed Manual Transmission | 9,157 (39.92%) | $184.35 |
M21 | 4-Speed Manual Transmission, close ratio | 11,015 (48.02%) | $184.35 |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 20 (0.09%) | $237.00 |
M35 | Powerglide Automatic Transmission | 2,324 (10.13%) | $194.35 |
N03 | 36 Gallon Fuel Tank (Coupe only) | 2 (0.01%) | $198.05 |
N11 | Off Road Exhaust System | 2,326 (10.14%) | $36.90 |
N14 | Side Mount Exhaust System | 4,209 (18.35%) | $131.65 |
N36 | Telescopic Steering Column | 2,415 (10.53%) | $42.15 |
N40 | Power Steering | 5,747 (25.05%) | $94.80 |
N89 | Cast Aluminum Bolt-on Wheels (5) | 720 (3.14%) | $263.30 |
P92 | Whitewall Tires, 7.75x15 | 13,445 (58.61%) | $31.35 |
QB1 | Redline Tires, 7.75x15 | 4,230 (18.44%) | $46.65 |
U15 | Speed Warning Indicator | 2,108 (9.19%) | $10.55 |
U69 | AM-FM Radio | 22,193 (96.74%) | $172.75 |
Total Production:
22,940
Notes: Base Corvette Coupe with 327 cu. in. 300 hp engine and three speed manual transmission: $4,388.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
900 | Tuxedo Black | 815 (3.55%) | Black / Red / Bright Blue | Black / White / Teal Blue | Silver |
972 | Ermine White | 1,423 (6.20%) | Black / Red / Bright Blue | Black / White / Teal Blue | Silver |
974 | Rally Red | 2,341 (10.20%) | Black / Red / White | Black / White / Teal Blue | Silver |
976 | Marina Blue | 3,840 (16.74%) | Black / Bright Blue / White | Black / White / Teal Blue | Silver |
977 | Lynndale Blue | 1,381 (6.02%) | Black / White / Teal Blue | Black / White / Teal Blue | Silver |
980 | Elkhart Blue | 1,096 (4.78%) | Black / Teal Blue | Black / White / Teal Blue | Silver |
983 | Goodwood Green | 4,293 (18.71%) | Black / Saddle / White / | Black / White / Teal Blue | Silver |
984 | Sunfire Yellow | 2,325 (10.14%) | Black / White | Black / White / Teal Blue | Silver |
986 | Silver Pearl | 1,952 (8.51%) | Black / Teal Blue | Black / White / Teal Blue | Silver |
988 | Marlboro Maroon | 3,464 (15.10%) | Black / White / Saddle | Black / White / Teal Blue | Silver |