Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
2016 Corvette Z06 C7.R Edition
- Offered on coupe and convertible models with 3LZ trim
- Available in Corvette Racing Yellow Tintcoat (new for 2016) or Black exterior colors
- C7.R Edition graphics package
- Above Right: Brembo carbon ceramic brakes and Michelin Pilot Super Sport Cup 2 tires Yellow brake calipers
- Black wheels with yellow accent strip and Corvette Racing-logo center caps
- Visible carbon fiber ground effects package
- New visible carbon fiber hood section
- Grilles and vents finished in Spectra Gray Metallic
- Jet Black leather interior with sueded microfiber accents on the instrument panel and doors Sueded microfiber-trimmed Competition Sport Seat, steering wheel and shifter
- Yellow contrast stitching throughout the interior
- Carbon fiber interior trim package (high-gloss)
- Corvette Racing sill plates
- Numbered C7.R Edition interior plaque showing the build number, starting with VIN 700001
- Special indoor car cover with C7.R graphics.
2016 Corvette Updates:
All 2016 Corvettes have the smaller flat bottomed steering wheel introduced in the 2015 Corvette Z06.
New exterior colors include Corvette Racing Yellow Tintcoat (replacing Velocity Yellow) and Long Beach Red Metallic Tintcoat (replacing Crystal Red Tintcoat).
New standard wheel finishes: silver, black, black machined and chrome.
RPO B92 Carbon Fiber hood with visible weave section - a portion of the hood (from the hood vent exit to the windshield) is exposed Carbon Fiber with a "Jake" decal.
2016 Corvette Options, Prices
RPO | Description | Production | Price |
2LT | Equipment Group | 11,048 (27.15%) | $4,455.00 |
2LZ | Equipment Group Z06 | 4,210 (10.35%) | $3,565.00 |
36S | Yellow Stitch | 1,331 (3.27%) | $395.00 |
38S | Red Stitch | 1,413 (3.47%) | $395.00 |
3LT | Equipment Group | 7,308 (17.96%) | $9,745.00 |
3LZ | Equipment Group Z06 | 8,464 (20.80%) | $8,945.00 |
AE4 | Competition Sport Seats - $2,495 suede inserts | 5,587 (13.73%) | $1,995.00 |
B92 | Carbon Fiber Hood Inserts | 3,434 (8.44%) | $1,995.00 |
BV4 | Personalized Dash Plaque | 696 (1.71%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package | 1,143 (2.81%) | $2,995.00 |
C2Q | Body Color Dual Roof Package | 1,837 (4.51%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof - coupe | 3,955 (9.72%) | $1,995.00 |
CC3 | Transparent Removable Roof Panel | 5,698 (14.00%) | $995.00 |
CFV | Visible Carbon Fiber Ground Effects | 2,646 (6.50%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects | 5,040 (12.39%) | $2,995.00 |
D30 | Color Combo Override | 281 (0.69%) | $590.00 |
DTH | Full Stripe Carbon Flash | 810 (1.99%) | $950.00 |
DTN | Full Stripe Cyber Gray | 62 (0.15%) | $950.00 |
DTP | Full Stripe Blade Silver | 208 (0.51%) | $950.00 |
DTQ | Full Stripe Inferno Orange | 18 (0.04%) | $950.00 |
DTR | Full Stripe Crystal Red | 143 (0.35%) | $950.00 |
DTW | Carbon Flash Hood Stinger | 3,326 (8.17%) | $500.00 |
DUP | Full Stripe Red / White / Blue | n/a | $950.00 |
DVQ | Jake Hood Stinger | 312 (0.77%) | $500.00 |
DWA | Full Stripe Yellow | n/a | $950.00 |
DXM | Shark Gray Hood Stinger | 3,713 (9.13%) | $500.00 |
E57 | Carbon Fiber Tonneau Inserts | 587 (1.44%) | $995.00 |
EFX | Shark Gray Exterior Vents | 1,335 (3.28%) | $595.00 |
EFY | Body Color Vents | 1,094 (2.69%) | $999.00 |
ERI | Battery Maintainer | 19,212 (47.22%) | $100.00 |
EYK | Chrome Badge Package | 21,329 (52.42%) | $100.00 |
EYT | Badges, Carbon Flash | 18,710 (45.98%) | $100.00 |
FAY | Carbon Fiber Interior Trim | 8,404 (20.65%) | $995.00 |
FE2 | Magnetic Selective Ride (non Z51) | 4,014 (9.87%) | $3,495.00 |
FE4 | Magnetic Selective Ride (w/ Z51) | 5,644 (13.87%) | $1,795.00 |
G1E | Long Beach Red Metallic Paint | 3,224 (7.92%) | $995.00 |
G1H | Daytona Sunrise Orange Metallic Exterior Paint | 965 (2.37%) | $495.00 |
G7H | Laguna Blue Tintcoat | 3,585 (8.81%) | $995.00 |
GC6 | Corvette Racing Yellow Tintcoat | 2,715 (6.67%) | $995.00 |
IL4 | Suede Microfiber Seat Inserts | 5,806 (14.27%) | $395.00 |
J57 | Ceramic Brake Rotors | 120 (0.29%) | $7,495.00 |
J6A | Black Brake Calipers | 6,701 (16.47%) | $595.00 |
J6D | Gray Brake Calipers | 8,249 (20.27%) | $595.00 |
J6E | Yellow Brake Calipers | 3,339 (8.21%) | $595.00 |
J6F | Red Brake Calipers | 22,189 (54.53%) | $595.00 |
J6K | Spice Red Brake Calipers | 211 (0.52%) | $595.00 |
M5U | Eight Speed Paddle Shift Automatic Transmission | 31,440 (77.27%) | $1,725.00 |
NPP | Performance Exhaust | 35,983 (88.43%) | $1,195.00 |
PBC | Engine Plant Build Experience (427, Z06 only) | 73 (0.18%) | $5,000.00 |
PIN | Customer Selected VIN | 8 (0.02%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels | 3,687 (9.06%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Machined Groove (Z06) | 1,052 (2.59%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 6,852 (16.84%) | $495.00 |
Q7E | Chrome FE2/Z51Wheels | 5,081 (12.49%) | $1,995.00 |
Q7T | Painted Black FE2/Z51 Wheels | 7,761 (19.07%) | $495.00 |
Q9B | Satin Black / Red Stripe Wheels (Z06) | 193 (0.47%) | $1,495.00 |
QCC | Black Machined FE2/Z51 Wheels | 1,311 (3.22%) | $1,495.00 |
QX1 | Five Spoke Gloss Black Aluminum Wheels | 2,924 (7.19%) | $495.00 |
QX3 | Chrome Aluminum Wheels | 2,667 (6.55%) | $1,995.00 |
R87 | Red Stripe Satin Black Wheel | 261 (0.64%) | $1,495.00 |
R8C | Corvette Museum Delivery | 675 (1.66%) | $990.00 |
RPK | Black Machined Aluminum Wheels | 476 (1.17%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler, Mirrors | 8,522 (20.94%) | $100.00 |
TU7 | Two Tone Seats - Napa / Suede | 1,474 (3.62%) | $395.00 |
UQT | Perfomance Data Recorder / Navigation | 27,782 (68.28%) | $1,795.00 |
VK3 | Front License Plate Bracket | 25,754 (63.29%) | $15.00 |
Z07 | Z07 Performance Design Package (Z06 Only) | 4,955 (12.18%) | $7,995.00 |
ZCR | C7.R Edition - Coupe | 570 (1.40%) | $23,055.00 |
ZCR | C7.R Edition - Convertible | 80 (0.20%) | $23,055.00 |
ZLD | Twilight Blue Design Package | 371 (0.91%) | $3,500.00 |
ZLE | Spice Red Design Package | 3,000 (7.37%) | $535.00 |
ZLG | Jet Black Suede Design Package | 454 (1.12%) | $3,995.00 |
Total Production:
40,689
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $64,95.00, Qty: 10,972. |
2016 Packages |
||||
RPO | Description | Contains | Production | Price |
2LZ |
2LT Z06 Coupe / Z06 Convertible |
Bose 10 Speaker Sound System, Cargo Net / Shade (coupe), Heads Up Display, Memory Package, Auto Dimming inside / outside Mirrors, Heated and Vented Seats, Power Seat Bolster / Lumber, Advanced Theft Deterrent and Universal Home Remote | 4,210 (10.35%) | $3,565 |
3LT |
3LT Coupe / Convertible |
Navigation, Leather Instrument Panel Doors and Console, Suede Upper and Interior Trim and Performance Data / Video Recorder | 7,308 (17.96%) | $9,745 |
3LZ |
3LZ Z06 Coupe / Z06 Convertible |
Navigation, Leather Instrument Panel Doors and Console, Suede Upper and Interior Trim and Performance Data / Video Recorder | 8,464 (20.80%) | $8,945 |
|
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
G1B | Shark Gray | 5,044 (12.40%) | |||
G1E | Long Beach Red | 3,224 (7.92%) | |||
G1H | Daytona Sunset Orange | 965 (2.37%) | |||
G7H | Laguna Blue | 3,585 (8.81%) | |||
G8A | Corvette Racing Yellow | 2,715 (6.67%) | |||
G8G | Arctic White | 8,368 (20.57%) | |||
GAN | Blade Silver Metallic | 2,555 (6.28%) | |||
GBA | Black | 6,950 (17.08%) | |||
GKZ | Torch Red | 6,112 (15.02%) | |||
GTR | Admiral Blue | 336 (0.83%) | |||
GXH | Night Race Blue | 835 (2.05%) | |||
Notes: Admiral Blue was a late color addition. |
Next: 2016 Corvette Special Editions
2016 Corvette: Road Test Part One2016 Corvette Review: Part Two
2016 Corvette Review: Part Three
2016 Corvette Review: Part Four
2016 Corvette Photographs - Blade Silver
2016 Corvette Photographs
Add Comment
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
- Your name, rating, website address, town, country, state and comment will be publicly displayed if entered.
- Aside from the data entered into these form fields, other stored data about your comment will include:
- Your IP address (not displayed)
- The time/date of your submission (displayed)
- Your email address will not be shared. It is collected for only two reasons:
- Administrative purposes, should a need to contact you arise.
- To inform you of new comments, should you subscribe to receive notifications.
- A cookie may be set on your computer. This is used to remember your inputs. It will expire by itself.
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments