Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
The Year of the Z06
The most track-capable Corvette ever
The 2015 Z06 had a lot in common with the C6 ZR1, last produced in 2013. Both have supercharged engines with horsepower well north of the 600 hp mark but with 650 hp on tap, the 2015 Z06 beats it's older brother by 12 hp.
As with the C6, the first year for the C7 - 2014 - did not have a Z06 in the lineup, giving the product planners and engineering staff time to get it right.
On August 22, 2014 GM announced pricing for the 2015 Z06: $78,995 for the coupe and $83,995 for the convertible. This was comparable to $76,575 for the 2013 Z06 and far less than the $112,575 for the 2014 ZR1 which had a similarly supercharged engine.
Right: The Z06 hood vent, with updated extractor vanes is larger than found on the C7 Stingray allowing for increased cooling of the higher output engine.
2015 Corvette Options, Prices
RPO | Description | Production | Price |
AE4 | Competition Sport Seats - $2,495 suede inserts | 4,884 (14.26%) | $1,995.00 |
ATI | Atlantic Convertible Design Package (w/ Z51, 3LT) | 17 (0.05%) | $6,350.00 |
BV4 | Personalized Dash Plaque | 1,109 (3.24%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package - coupe | 1,187 (3.47%) | $2,995.00 |
C2Q | Body Color Dual Roof Package - coupe | 616 (1.80%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof - coupe | 4,044 (11.81%) | $1,995.00 |
CC3 | Transparent Removable Roof Panel (Coupe) | 8,506 (24.84%) | $995.00 |
CFV | Carbon Fiber Ground Effects | 1,562 (4.56%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects, splitters / spoilers | 3,029 (8.85%) | $2,995.00 |
D30 | Color / Trim / Top Combination Override | 283 (0.83%) | $590.00 |
DTH | Full Racing Stripe in Carbon Flash | 1,025 (2.99%) | $950.00 |
DTN | Full Racing Stripe in Cyber Gray | 53 (0.15%) | $950.00 |
DTP | Full Racing Stripe in Blade Silver | 155 (0.45%) | $950.00 |
DTQ | Full Racing Stripe in Orange | 4 (0.01%) | $950.00 |
DTR | Full Racing Stripe in Crystal Red | 104 (0.30%) | $950.00 |
DTW | Hood Stinger in Carbon Flash | 4,275 (12.49%) | $500.00 |
DTZ | Hood Stinger in Cyber Gray | 52 (0.15%) | $500.00 |
DXM | Hood Stinger in Shark Gray | 22 (0.06%) | $500.00 |
EFX | Shark Gray Exterior Vents | 659 (1.92%) | $595.00 |
EFY | Body Color Exterior Vents | 173 (0.51%) | $999.00 |
ERI | Battery Protection Package | 15,063 (43.99%) | $100.00 |
EYK | Z06 Chrome Badge Package | 21,572 (63.00%) | $100.00 |
EYT | Carbon Flash Badge Package | 12,668 (37.00%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 7,944 (23.20%) | $995.00 |
FE4 | Magnetic Selective Ride | 7,365 (21.51%) | $1,795.00 |
G1H | Daytona Sunrise Orange Metallic Exterior | 1,417 (4.14%) | $495.00 |
G7H | Laguna Blue Tintcoat Exterior | 3,015 (8.81%) | $995.00 |
G8A | Velocity Yellow Tintcoat Exterior | 2,065 (6.03%) | $995.00 |
GBE | Crystal Red Tintcoat Exterior | 2,191 (6.40%) | $995.00 |
IL4 | Suede Microfiber Seat Inserts (with 2LT and 2LZ) | n/a | $385.00 |
IL6 | Suede Microfiber Seat Inserts (with 3LT and 3LZ) | n/a | $395.00 |
J6A | Black Brake Calipers | 13,339 (38.96%) | $595.00 |
J6D | Gray Brake Calipers | 7,138 (20.85%) | $595.00 |
J6E | Yellow Brake Calipers | 20,901 (61.04%) | $595.00 |
J6F | Red Brake Calipers | 18,526 (54.11%) | $595.00 |
MSU | Eight Speed Paddle Shift Automatic Transmission | 23,232 (67.85%) | $1,725.00 |
NPP | Performance Exhaust | 30,896 (90.23%) | $1,195.00 |
PFI | Pacific Coupe Design Package | 97 (0.28%) | $7,090.00 |
PIN | Customer Selected VIN | 9 (0.03%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 2,289 (6.69%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Machined Groove (Z06) | 782 (2.28%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 4,656 (13.60%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 5,164 (15.08%) | $1,995.00 |
Q7T | Painted Black Z51 Aluminum Wheels | 9,178 (26.80%) | $495.00 |
QCC | Black Machined Aluminum Wheels | 1,838 (5.37%) | $1,495.00 |
QX1 | Five Spoke Aluminum Wheels | 1,148 (3.35%) | $495.00 |
QX3 | Chrome Aluminum Wheels (Coupe / Convertible) | 3,124 (9.12%) | $1,995.00 |
R8C | Corvette Museum Delivery | 1,049 (3.06%) | $990.00 |
RPK | Black Machined Aluminum Wheels (Coupe / Convertible) | 297 (0.87%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler, Rear and Outside Mirrors (Z51 only) | 7,887 (23.03%) | $100.00 |
UQT | Performance Data Video Recorder (Includes Navigation) | 25,803 (75.36%) | $1,795.00 |
VK3 | Front License Plate Bracket | 25,050 (73.16%) | $15.00 |
WA8 | Clear Protective Film | n/a | $1,300.00 |
Z07 | Performance Package (Z06 Only) | 3,378 (9.87%) | $7,995.00 |
ZF1 | ZF1 Appearance Package | 5,387 (15.73%) | $1,995.00 |
Total Production:
34,240
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $54,995.00, Qty: 9,667. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | |
CAN | Blade Silver Metallic | 1,791 (5.23%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
G1B | Shark Gray | 5,130 (14.98%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
G1H | Daytona Sunrise Orange | 1,417 (4.14%) | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Kalahari | |
G7H | Laguna Blue Tintcoat | 3,015 (8.81%) | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Gray, Kalahari | |
G8A | Velocity Yellow Tintcoat | 2,065 (6.03%) | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Gray | |
G8G | Arctic White | 6,461 (18.87%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
GBA | Black | 5,128 (14.98%) | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue | |
GBE | Crystal Red Tintcoat | 2,191 (6.40%) | Gray, Jet Black, Kalahari, Brownstone, Adrenaline Red | Jet Black, Gray, Kalahari | |
GKZ | Torch Red | 5,625 (16.43%) | Gray, Jet Black, Kalahari, Brownstone, Adrenaline Red | Jet Black, Gray, Kalahari | |
GXH | Night Race Blue Metallic | 1,417 (4.14%) | Gray, Jet Black, Kalahari, Brownstone, Blue | Jet Black, Gray, Kalahari, Blue | |
Next: 2015 Corvette Z06 Smoked Tail Lights, Performance Aerodynamics
2015 Corvette Z06 Brembo Ceramic Brakes
2015 Corvette Z06 Drivetrain
2015 Corvette Student Photos
2015 Corvette Z06 Convertible
2015 Corvette Z06 LT4 Engine Photographs
2015 Corvette Photographs
Add Comment
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
- Your name, rating, website address, town, country, state and comment will be publicly displayed if entered.
- Aside from the data entered into these form fields, other stored data about your comment will include:
- Your IP address (not displayed)
- The time/date of your submission (displayed)
- Your email address will not be shared. It is collected for only two reasons:
- Administrative purposes, should a need to contact you arise.
- To inform you of new comments, should you subscribe to receive notifications.
- A cookie may be set on your computer. This is used to remember your inputs. It will expire by itself.
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments