Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
2018 Corvette C7:
Carbon 65 Edition
- Available on Grand Sport 3LT and Z06 3LZ trims
- Ceramic Matrix Gray exterior (blue top on Convertibles)
- Unique fender stripes and door graphics
- Black wheels with machined grooves paired with summer-only tires* (Cup-style wheels for Grand Sport and Blade-style wheels for Z06)
- Blue brake calipers
- Visible carbon-fiber ground effects, hood section and roof (Coupe models) or tonneau inserts (Convertible models)
- New visible carbon-fiber spoiler (all models) and quarter intake ducts (Coupe)
- Center caps with Carbon logo
- Carbon Flash badges and outside mirrors
- Jet Black suede-wrapped interior with blue stitching
- Carbon-fiber steering wheel rim and gloss carbon-fiber interior trim
- Competition Sport seats
- Carbon 65 Edition sill plates
New for the 2018 Corvette
2018 Corvette Stingray
- New standard 19-inch front and 20-inch rear wheels paired with summer-only tires*. Derived from the Z51 package, they replace the previous 18-inch/19-inch standard wheels.
- Five new wheel options, including Torque and Motorsport designs, are paired with summer-only tires*.
- Magnetic Ride Control is offered as a stand-alone option.
- Revised interior color breakup on 2LT trim.
2018 Corvette Grand Sport
- Ceramic brakes are offered without the Z07 Performance Package.
- Satin black center stripe is available with the Heritage Package.
- Revised interior color breakup on 2LT trim.
2018 Corvette Z06
- Two new wheel choices are Black Z06 wheel with yellow stripe and Pearl Nickel Blade design (paired with summer-only tires*).
- Gray interior available.
All 2018 models
- HD digital radio is standard.
- Available Performance Data Recorder — Cosworth Toolbox offers four additional data channels: individual wheel speeds, individual suspension displacements, yaw rate and intake and ambient air temperatures.
- Improved rear-view camera image features higher resolution and wider angle.
- Enhanced Head-Up Display rotation setting.
- Ceramic Matrix Gray replaces Sterling Blue in the exterior color palette.
- Spice Red convertible top.
- Spice Red interior offered on 3LT and 3LZ trims.
- Jet black suede-wrapped interior includes carbon-fiber-rimmed steering wheel and gloss carbon-fiber interior trim.
- New interior color stitching packages (red/yellow/blue) offered on 3LT and 3LZ trims.
2018 Corvette Options, Prices
RPO | Description | Production | Price |
1YW07 | 2018 Corvette Grand Sport Coupe | 2,569 (26.52%) | $66,490.00 |
1YW67 | 2018 Corvette Grand Sport Convertible | 512 (5.29%) | $70,490.00 |
1YX07 | 2018 Corvette Stingray Coupe with Z51 | 716 (7.39%) | $61,490.00 |
1YX67 | 2018 Corvette Stingray Convertible with Z51 | 198 (2.04%) | $65,490.00 |
1YY07 | 2018 Corvette Stingray Coupe | 2,352 (24.28%) | $56,490.00 |
1YY67 | 2018 Corvette Stingray Convertible | 537 (5.54%) | $60,490.00 |
1YZ07 | 2018 Corvette Z06 Coupe | 2,353 (24.29%) | $80,490.00 |
1YZ67 | 2018 Corvette Z06 Convertible | 449 (4.64%) | $84,490.00 |
2LT | Equipment Group | 2,688 (27.75%) | $4,455.00 |
2LZ | Equipment Group (Z06) | 1,002 (10.34%) | $3,565.00 |
36S | Yellow Stitch Option | 104 (1.07%) | $395.00 |
37S | Blue Stitch Option | 680 (7.02%) | $395.00 |
38S | Red Stitch Option | 258 (2.66%) | $395.00 |
3F9 | Safety Belt Color, Red | 780 (8.05%) | $395.00 |
3LT | Equipment Group | 1,758 (18.15%) | $9,745.00 |
3LZ | Equipment Group (Z06) | 1,239 (12.79%) | $8,945.00 |
AE4 | Competition Sport Seats (Suede Inserts, $2,495) | 1,567 (16.18%) | $1,995.00 |
B92 | Carbon Fiber Hood Section (No Stripes) | 1,122 (11.58%) | $1,995.00 |
BV4 | Personalized Dash Plaque | 94 (0.97%) | $200.00 |
C2M | Carbon Fiber Dual Roof Package (Coupe) | 84 (0.87%) | $2,995.00 |
C2Q | Body-Color Dual Roof Package (Coupe) | 182 (1.88%) | $1,995.00 |
C2Z | Visible Carbon Fiber Roof (Coupe) | 919 (9.49%) | $1,995.00 |
CC3 | Removable Roof Panel Transparent (Coupe) | 672 (6.94%) | $995.00 |
CFV | Carbon Fiber Ground Effects | 1,276 (13.17%) | $3,995.00 |
CFZ | Carbon Fiber Ground Effects (splits, spoiler) | 829 (8.56%) | $2,995.00 |
D30 | Non Recommended color / trim / top combination override | 25 (0.26%) | $590.00 |
DNE | Grand Sport Carbon Flash Center Stripe | 82 (0.85%) | $995.00 |
DTH | Full Stripe - Carbon Flash | 114 (1.18%) | $950.00 |
DTN | Full Stripe - Cyber Gray | 17 (0.18%) | $950.00 |
DTP | Full Stripe - Blade Silver | 43 (0.44%) | $950.00 |
DTQ | Full Stripe - Inferno Orange | 8 (0.08%) | $950.00 |
DTR | Full Stripe - Crystal Red | 30 (0.31%) | $950.00 |
DTW | Hood Stinger - Carbon Flash | 461 (4.76%) | $995.00 |
DUO | Full Stripe - Satin Black | 44 (0.45%) | $950.00 |
DUP | Full Stripe - Red / White / Blue | 10 (0.10%) | $950.00 |
DUR | Grand Sport Satin Black Center Stripe | 3 (0.03%) | $995.00 |
DVQ | Hood Stinger - Jake | 85 (0.88%) | $995.00 |
DWA | Full Stripe - Yellow | 6 (0.06%) | $950.00 |
DXM | Hood Stinger - Shark Gray | 14 (0.14%) | $995.00 |
DXP | Grand Sport Torch Red Center Stripe | 27 (0.28%) | $995.00 |
DXT | Grand Sport Gray Center Stripe | 7 (0.07%) | $995.00 |
DXU | Grand Sport Blue Center Stripe | 26 (0.27%) | $995.00 |
DXX | Grand Sport White Center Stripe | 114 (1.18%) | $995.00 |
DYV | Hood Stinger - Satin Black | 163 (1.68%) | $995.00 |
E57 | Carbon Fiber Tonneau Inserts (Convertible Only) | 156 (1.61%) | $995.00 |
EFX | Shark Gray Exterior Vents | 90 (0.93%) | $595.00 |
EFY | Body Color Exterior Vents | 272 (2.81%) | $999.00 |
ERI | Battery Protection Package | 3,831 (39.55%) | $100.00 |
EYK | Chrome Badge Package | 4,845 (50.02%) | $100.00 |
EYT | Carbon Flash Badge Package (Included with Z06) | 4,841 (49.98%) | $100.00 |
FAY | Carbon Fiber Interior Appearance Package | 1,259 (13.00%) | $995.00 |
FE2 | Magnetic Selective Ride with non-Z51 | 158 (1.63%) | $1,795.00 |
FE4 | Magnetic Selective Ride with Z51 (Standard w/Z06, Grand Sport) | 358 (3.70%) | $1,795.00 |
G1E | Long Beach Red Metallic Tintcoat Paint | 599 (6.18%) | $995.00 |
G26 | Sebring Orange Metallic Tintcoat Paint | 85 (0.88%) | $995.00 |
GC6 | Corvette Racing Yellow Tintcoat Paint | 399 (4.12%) | $995.00 |
GGA | Black Rose Metallic Paint | 219 (2.26%) | $495.00 |
J57 | Ceramic Brake Rotors (Z06 without Z07, Grand Sport) | 305 (3.15%) | $7,495.00 |
J6A | Black Calipers | 1,636 (16.89%) | $595.00 |
J6D | Gray Calipers | 2,146 (22.16%) | $595.00 |
J6E | Yellow Calipers | 465 (4.80%) | $595.00 |
J6F | Red Calipers | 4,789 (49.44%) | $595.00 |
M5U | Eight-Speed Paddle Shift Automatic Transmission | 7,563 (78.08%) | $1,725.00 |
N26 | Suede Steering Wheel, Seats, Shift Knob, Boot | 1,677 (17.31%) | $695.00 |
NPP | Performance Exhaust (+ 5hp) Included with Z51, Grand Sport, Z06 | 8,429 (87.02%) | $1,195.00 |
PIN | Customer-Selectable VIN | 2 (0.02%) | $5,000.00 |
Q6B | Chrome Aluminum Wheels (Z06) | 134 (1.38%) | $1,995.00 |
Q6J | Spectra Gray Wheels with Groove (Z06) | 1,102 (11.38%) | $595.00 |
Q6U | Black Aluminum Wheels (Z06) | 541 (5.59%) | $495.00 |
Q7E | Chrome Z51 Aluminum Wheels | 988 (10.20%) | $1,995.00 |
Q7T | Black Painted Z51 Aluminum Wheels | 1,235 (12.75%) | $495.00 |
Q8K | Grand Sport Machine Face Aluminum Wheels | 135 (1.39%) | $1,495.00 |
Q8U | Z06 Ten-Spoke, Pearl Nickel Painted Wheels | 44 (0.45%) | $1,495.00 |
Q8X | Grand Sport Black Aluminum Wheels | 1,232 (12.72%) | $495.00 |
Q8Z | Grand Sport Chrome Aluminum Wheels | 727 (7.51%) | $1,995.00 |
Q9B | Z06 Satin Black Aluminum Wheels with Red Stripe | 223 (2.30%) | $1,495.00 |
Q9C | Z06 Black Aluminum Wheels with Yellow Stripe | 79 (0.82%) | $1,495.00 |
QCC | Black Machined Aluminum Wheels | 121 (1.25%) | $1,495.00 |
R2Q | Torque Directional Chrome Aluminum Wheels | 70 (0.72%) | $2,495.00 |
R86 | Motorsports Polished Aluminum Wheels | 36 (0.37%) | $1,995.00 |
R87 | Z51 Style Satin Black Aluminum Wheels with Red Stripe | 185 (1.91%) | $1,495.00 |
R8C | Corvette Museum Delivery | 88 (0.91%) | $990.00 |
R8E | Gas Guzzler Tax (Z06 with M5U) | 2,019 (20.84%) | $1,300.00 |
RNM | Torque Directional Painted Aluminum Wheels | 9 (0.09%) | $1,495.00 |
RNN | Motorsports Black Painted Aluminum Wheels | 84 (0.87%) | $1,495.00 |
RNP | Z51 Type Yellow Stripe, Black Painted Wheels | 32 (0.33%) | $1,495.00 |
RUR | Grand Sport Satin Black Aluminum Wheels with Red Stripe | 68 (0.70%) | $1,495.00 |
TTV | Carbon Flash Painted Spoiler with O/S Mirrors | 1,885 (19.46%) | $100.00 |
TU7 | Two-Tone Seats (Napa / Suede) | 398 (4.11%) | $395.00 |
UQT | Perfomance Data Video Recorder (included with Navigation) | 6,125 (63.24%) | $1,795.00 |
VK3 | Front License Plate Bracket | 6,034 (62.30%) | $40.00 |
Z07 | Z07 Performance Package | 823 (8.50%) | $7,995.00 |
Z15 | Grand Sport Heritage Package | 760 (7.85%) | $795.00 |
Z30 | Carbon 65 Edition | 650 (6.71%) | $15,000.00 |
Z6B | Blue Calipers | 887 (9.16%) | $595.00 |
Total Production:
9,686
Notes: Base Corvette Coupe with 6.2L 376 cu. in. 455 hp engine and seven speed manual transmission: $56,490.00, Qty: 2,352. |
Colors
Code | Exterior | Quantity | |||
G1E | Long Beach Red | 599 (6.18%) | |||
G26 | Sebring Orange | 85 (0.88%) | |||
G7Q | Watkins Glen Gray | 1,115 (11.51%) | |||
G8G | Arctic White | 1,966 (20.30%) | |||
G9F | Ceramic Matrix Gray | 1,099 (11.35%) | |||
GAN | Blade Silver | 571 (5.90%) | |||
GBA | Black | 1,575 (16.26%) | |||
GC6 | Corvette Racing Yellow | 399 (4.12%) | |||
GGA | Black Rose | 219 (2.26%) | |||
GKZ | Torch Red | 1,355 (13.99%) | |||
GTR | Admiral Blue | 703 (7.26%) | |||