Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
Corvette C3 Quality: Getting Better
Right: the front fender louver trim (RPO TJ2; $21.10). It first appeared on the options list for 1969 but were included on some very late 1968 Corvette builds. They could be found on 11,962 (30.86%) 1969 Corvettes.
1969 Corvette Stingray For Sale |
|
\\\'69 Red fastback - 72,000mi
Price: $20,000 obo Exterior: Red Interior: Red Miles: 72,000 Location: Bernardsville, NJ Click Here for more info |
|
\\\'69 Monza Red Fastback, 72000 miles, with t-tops (aftermarket moonroof as well), 350/4bbl, auto. trans (more) |
|
Below: 427 cubic inch 400 horsepower engine (RPO L68; $326.55). 2,072 were installed in 1969 Corvettes.
1969 Corvette Options, Prices
RPO | Description | Production | Price |
Genuine Leather | 3,729 (9.62%) | $79.00 | |
A01 | Soft Ray Tinted Glass, all windows | 31,270 (80.67%) | $16.90 |
A31 | Power Windows | 9,816 (25.32%) | $63.20 |
A82 | Headrests (Became standard equipment on Corvettes manufactured in 1969) | 38,762 (100.00%) | $17.95 |
A85 | Custom Shoulder Belts (standard with coupe) | 600 (1.55%) | $42.15 |
C07 | Auxiliary Hardtop (for convertible) | 7,878 (20.32%) | $252.80 |
C08 | Vinyl Covering (for auxiliary hardtop) | 3,266 (8.43%) | $57.95 |
C50 | Rear Window Defroster | 2,485 (6.41%) | $32.65 |
C60 | Air Conditioning | 11,859 (30.59%) | $428.70 |
F41 | Special Front and Rear Suspension | 1,661 (4.29%) | $36.90 |
G81 | Positraction Rear Axle, all ratios | 36,965 (95.36%) | $46.35 |
J50 | Power Brakes | 16,876 (43.54%) | $42.15 |
J56 | Special Heavy Duty Brakes | 115 (0.30%) | $384.45 |
K05 | Engine Block Heater | 824 (2.13%) | $10.55 |
K66 | Transistor Ignition System | 5,702 (14.71%) | $81.10 |
L36 | 427 cu. in. 390hp Engine | 10,531 (27.17%) | $221.20 |
L46 | 350 cu. in. 350hp Engine | 12,846 (33.14%) | $131.65 |
L68 | 427 cu. in. 400hp Engine | 2,072 (5.35%) | $326.55 |
L71 | 427 cu. in. 435hp Engine | 2,722 (7.02%) | $437.10 |
L88** | 427 cu. in. 430hp Engine | 116 (0.30%) | $1,032.15 |
L89 | Aluminum Cynlinder Heads for L71 | 390 (1.01%) | $832.05 |
M20 | 4-Speed Manual Transmission | 16,507 (42.59%) | $184.80 |
M20 | 4-Speed Manual Transmission | 16,507 (42.59%) | $184.80 |
M21 | 4-Speed Manual Transmission, close ratio | 13,741 (35.45%) | $184.80 |
M21 | 4-Speed Manual Transmission, close ratio | 13,741 (35.45%) | $184.80 |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 101 (0.26%) | $290.40 |
M40 | Turbo Hydra-Matic Automatic Transmission | 8,161 (21.05%) | $221.80 |
MA6 | Heavy Duty Clutch | 102 (0.26%) | $79.00 |
N14 | Side Mount Exhaust System | 4,355 (11.24%) | $147.45 |
N37 | Tilt-Telescopic Steering Column | 10,325 (26.64%) | $84.30 |
N40 | Power Steering | 22,866 (58.99%) | $105.35 |
P02 | Deluxe Wheel Covers | 8,073 (20.83%) | $57.95 |
PT6 | Red Stripe Tires, F70x15, nylon | 5,210 (13.44%) | $31.30 |
PT7 | White Stripe Tires, F70x15, nylon | 21,379 (55.15%) | $31.30 |
PU9 | White Letter Tires, F70x15, nylon | 2,398 (6.19%) | $33.15 |
TJ2 | Front Fender Louver Trim | 11,962 (30.86%) | $21.10 |
U15 | Speed Warning Indicator | 3,561 (9.19%) | $11.60 |
U69 | AM-FM Radio | 33,871 (87.38%) | $172.75 |
U79 | AM-FM Radio, stereo | 4,114 (10.61%) | $278.10 |
UA6 | Alarm System | 12,436 (32.08%) | $26.35 |
ZL1 | Special L88 (aluminum block) Required K66, F41, J56 and G81. Radio and air conditioning was not available with the ZL1. | 2 (0.01%) | $4,718.35 |
Total Production:
38,762
Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and three speed manual transmission: $4,781.00. |
Colors
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
900 | Tuxedo Black | n/a | Black / Bright Blue / Green / Gunmetal / Red / Saddle | Black / White / Beige | Silver |
972 | Can-Am White | n/a | Black / Bright Blue / Green / Gunmetal / Red / Saddle | Black / White / Beige | Silver |
974 | Monza Red | n/a | Black / Red / Saddle | Black / White / Beige | Silver |
976 | LeMans Blue | n/a | Black / Bright Blue | Black / White / Beige | Silver |
980 | Riverside Gold | n/a | Black / Saddle | Black / White / Beige | Silver |
983 | Fathom Green | n/a | Black / Green / Saddle | Black / White / Beige | Silver |
984 | Daytona Yellow | n/a | Black | Black / White / Beige | Silver |
986 | Cortez Silver | n/a | Black / Bright Blue / Green / Gunmetal / Red / Saddle | Black / White / Beige | Silver |
988 | Burgundy | n/a | Black / Saddle | Black / White / Beige | Silver |
990 | Monaco Orange | n/a | Black | Black / White / Beige | Silver |