Corvette Generations:
C1 C2 C3 C4 C5 C6 C7 C8
Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 19631964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025
1957 Corvette C1 Fuel Injection
One Giant Leap
Chevrolet pulled something amazing out of the hat for 1957: Fuel Injection. First run in 1956 at the Sebring race, the Rochester Ramjet injection was an answer to Mercedes-Benz which featured fuel injection in the 1954 300SL. The innovation solved a fuel starvation problem caused by fuel sloshing while cornering with carbureted engines under race conditions. The fuel injection system is displayed in a cutaway drawing to the left.
To keep this development in perspective, consider this. Almost all of the high priced supposedly advanced competition -- including Jaguar, Porsche, Ferrari and Lamborghini -- did not go with fuel injection until the 1970s or later.
Not up for debate is the way the market treats fuel injected Corvettes of the era. Corvette enthusiasts went for it in a big way in 1957 and more so 50 years later as a collectable; the price premium for a "Fuelie" as they are often called is significantly higher than their more mundane carbureted cousins.
Some people will disagree with the high maintenance moniker applied to the fuelie Corvette. The problem they say is that people who are unfamiliar with how the systems work try and think of them as carburetors as that is what they are used to. When properly set up, they are trouble free for many years.
Classic David Kimble cutaway illustration of the Corvette fuel injected motor. It was available in 250 hp and 283 hp configurations. The 283 horsepower version represented a breakthrough; for the first time the 283 cubic inch displacement matched the 283 horsepower rating of the engine.
Above left: Fuel Injection as installed in an early Corvette; Right: Later Fuel Injection system on display.
There was more good go-fast news for Corvette buyers in 1957. Just south of the clutch, a new four
speed manual transmission became available as of April 9, 1957. 664 1957 Corvettes were so equipped at an extra cost of $188.30. Special four speeds had been installed in some race cars, so apparently the "More is Better" philosophy applied.
Above and below: A very special fuel injected 1957 Corvette with an airbox intake. It is RPO 579D and only 43 were made, although there are rumors of more. As a racing option, it cost a whopping $726.30 or $242.10 more than the standard fuel injection system. Significant racing suspension and brake upgrades were included along with wider wheels - 15 x 5 inch.
Right: Special steering column mounted competition mechanical tachometer was part of the package.
"Really Old Boy, You Aren't Supposed To Build That Sort Of Thing In America; Y'Know"
The marketing people had started to become aggressive with the competition. This was the start of a series of ads that continued for many years, pointing out that the imports did not entirely own the sports car world.1957 Corvette Options, Prices
| RPO | Description | Production | Price |
| 101 | Heater | 5,373 (84.76%) | $118.40 |
| 102 | AM Radio, Signal Seeking | 3,635 (57.34%) | $199.10 |
| 107 | Parking Brake Alarm | 1,873 (29.55%) | $5.40 |
| 108 | Courtesy Lights | 2,489 (39.26%) | $8.65 |
| 109 | Windshield Washers | 2,555 (40.31%) | $11.85 |
| 276 | Wheels, 15x5.5 (5) | 51 (0.80%) | $15.10 |
| 290 | Whitewall Tires, 6.70x15 | 5,019 (79.18%) | $31.60 |
| 303 | 3-Speed Manual Transmission | 4,282 (67.55%) | n/a |
| 313 | Powerglide Automatic Transmission | 1,393 (21.98%) | $188.30 |
| 419 | Auxiliary Hardtop | 4,055 (63.97%) | $215.20 |
| 426 | Power Windows | 379 (5.98%) | $59.20 |
| 440 | Two-Tone Paint Combination | 2,794 (44.08%) | $19.40 |
| 469A | 283 cu. in. 245hp Engine two 4 bbl. carburetors | 2,045 (32.26%) | $150.65 |
| 469C | 283 cu. in. 270 hp Engine two 4 bbl. carburetors | 1,621 (25.57%) | $182.95 |
| 473 | Power Operated Folding Top | 1,336 (21.08%) | $139.90 |
| 579A | 283 cu. in. 250 hp fuel injected Engine | 182 (2.87%) | $484.20 |
| 579B | 283 cu. in. 283.hp fuel injected Engine | 713 (11.25%) | $484.20 |
| 579C | 283 cu. in. 250 hp fuel injected Engine | 102 (1.61%) | $484.20 |
| 579E | 283 cu. in. 283 hp fuel injected Engine | 43 (0.68%) | $726.30 |
| 677 | Positraction Rear Axle, 3.70:1 | 327 (5.16%) | $48.45 |
| 678 | Positraction Rear Axle, 411:1 | 1,772 (27.95%) | $48.45 |
| 679 | Positraction Rear Axle, 4.56:1 | n/a | $48.45 |
| 684 | Heavy Duty Racing Suspension | 51 (0.80%) | $780.10 |
| 685 | 4-Speed Manual Transmission | 664 (10.47%) | $188.30 |
|
Total Production:
6,339
Notes: Base Corvette with 283 cu. in. 220 hp engine and three speed manual transmission: $3,176.32 |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| Onyx Black | 2,189 (34.53%) | Beige / Red | Beige / Black / White | Black | |
| Aztec Copper | 452 (7.13%) | Beige | Beige / White | Copper | |
| Cascade Green | 550 (8.68%) | Beige | Beige / Black / White | Green | |
| Arctic Blue | 487 (7.68%) | Beige / Red | Beige / Black / White | Blue | |
| Venetian Red | 1,320 (20.82%) | Beige / Red | Beige / Black / White | Red | |
| Polo White | 1,273 (20.08%) | Beige / Red | Beige / Black / White | Red / Silver | |
| Inca Silver | 65 (1.03%) | Beige / Red | Black / White | Silver | |













